Web Server Statistics for GovJobs.com Inc.Program started on Sun, Sep 05 2010 at 11:50 PM.
Analyzed requests from Mon, Jul 26 2010 at 10:17 AM to Mon, Sep 06 2010 at 6:49 AM (41.86 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Sep 05 2010 at 11:50 PM.
Successful requests: 1,865,604 (338,344)
Average successful requests per day: 44,572 (48,334)
Logfile lines without status code: 450 (0)
Successful requests for pages: 341,115 (53,423)
Average successful requests for pages per day: 8,149 (7,631)
Redirected requests: 12,571 (1,605)
Distinct files requested: 8,945 (699)
Distinct hosts served: 25,767 (5,825)
Data transferred: 8.09 gigabytes (1.39 gigabytes)
Average data transferred per day: 197.81 megabytes (203.35 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the activity in each month.
Each unit (
) represents 8,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2010 | 33806 | 4464 | ![]() |
| Aug 2010 | 1608260 | 301044 | ![]() ![]() ![]() |
| Sep 2010 | 223538 | 35607 | ![]() ![]() |
Busiest month: Aug 2010 (301,044 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the activity in each day.
Each unit (
) represents 500 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Jul/27/10 | 0 | 0 | |
| Jul/28/10 | 0 | 0 | |
| Jul/29/10 | 19289 | 2306 | ![]() ![]() |
| Jul/30/10 | 14508 | 2151 | ![]() ![]() |
| Jul/31/10 | 6 | 6 | ![]() |
| Aug/ 1/10 | 5 | 5 | ![]() |
| Aug/ 2/10 | 7763 | 1097 | ![]() ![]() |
| Aug/ 3/10 | 42418 | 7913 | ![]() |
| Aug/ 4/10 | 38598 | 7952 | ![]() |
| Aug/ 5/10 | 39306 | 7662 | ![]() |
| Aug/ 6/10 | 35793 | 7639 | ![]() |
| Aug/ 7/10 | 35432 | 6762 | ![]() ![]() ![]() |
| Aug/ 8/10 | 12408 | 2486 | ![]() ![]() |
| Aug/ 9/10 | 66575 | 10625 | ![]() ![]() ![]() |
| Aug/10/10 | 71608 | 12324 | ![]() ![]() ![]() |
| Aug/11/10 | 69137 | 11487 | ![]() ![]() ![]() ![]() |
| Aug/12/10 | 65539 | 10724 | ![]() ![]() ![]() |
| Aug/13/10 | 53348 | 9100 | ![]() ![]() ![]() |
| Aug/14/10 | 44094 | 8580 | ![]() ![]() |
| Aug/15/10 | 43162 | 7244 | ![]() ![]() ![]() ![]() |
| Aug/16/10 | 82353 | 15760 | ![]() |
| Aug/17/10 | 82128 | 18358 | ![]() ![]() ![]() |
| Aug/18/10 | 79424 | 17565 | ![]() ![]() |
| Aug/19/10 | 75616 | 16466 | ![]() ![]() |
| Aug/20/10 | 55396 | 9853 | ![]() ![]() |
| Aug/21/10 | 40320 | 8332 | ![]() ![]() |
| Aug/22/10 | 41106 | 8114 | ![]() ![]() |
| Aug/23/10 | 73736 | 16182 | ![]() ![]() |
| Aug/24/10 | 70381 | 12192 | ![]() ![]() ![]() |
| Aug/25/10 | 65969 | 11124 | ![]() ![]() ![]() ![]() |
| Aug/26/10 | 64081 | 10464 | ![]() ![]() ![]() |
| Aug/27/10 | 55858 | 10620 | ![]() ![]() ![]() |
| Aug/28/10 | 34606 | 7351 | ![]() ![]() ![]() ![]() |
| Aug/29/10 | 38404 | 7823 | ![]() |
| Aug/30/10 | 60390 | 10072 | ![]() ![]() ![]() |
| Aug/31/10 | 63306 | 9168 | ![]() ![]() ![]() |
| Sep/ 1/10 | 66977 | 10024 | ![]() ![]() ![]() |
| Sep/ 2/10 | 52629 | 8066 | ![]() ![]() |
| Sep/ 3/10 | 41974 | 6661 | ![]() ![]() ![]() |
| Sep/ 4/10 | 26821 | 4819 | ![]() ![]() |
| Sep/ 5/10 | 26303 | 4618 | ![]() ![]() |
| Sep/ 6/10 | 8834 | 1419 | ![]() ![]() |
Busiest day: Aug/17/10 (18,358 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
| #reqs | URL |
|---|---|
| 5689 | http://www.google.com/search |
| 3444 | http://govjobs.pcnet09.pcnetsol.com/ |
| 2683 | http://www.google.com/url |
| 1561 | http://www.portlandonline.com/bhr/jobs/ |
| 1357 | http://search.yahoo.com/search |
| 1299 | http://www.bing.com/search |
| 62 | http://www.bing.com/search?q=government+jobs&form=MSNH14&qs=AS |
| 25 | http://www.bing.com/search?q=govjobs.com&form=MSNH14&qs=AS |
| 20 | http://www.bing.com/search?q=Government+Jobs&FORM=R5FD1 |
| 15 | http://www.bing.com/search?q=govjobs&src=IE-Address |
| 15 | http://www.bing.com/search?q=government+jobs&src=IE-SearchBox&Form=IE8SRC |
| 14 | http://www.bing.com/search?q=government+jobs&src=IE-SearchBox&FORM=IE8SRC |
| 13 | http://www.bing.com/search?q=govjobs.com&src=IE-SearchBox |
| 12 | http://www.bing.com/search?q=govjobs&src=IE-SearchBox |
| 12 | http://www.bing.com/search?q=us+government+jobs&form=MSNH14&qs=AS |
| 12 | http://www.bing.com/search?q=govjobs&src=IE-SearchBox&FORM=IE8SRC |
| 10 | http://www.bing.com/search?q=govjobs.com&src=IE-SearchBox&FORM=IE8SRC |
| 844 | http://govjobs.employment911.com/ |
| 844 | http://govjobs.employment911.com/?a=894&b=5000 |
| 382 | http://webcache.googleusercontent.com/search |
| 69 | http://webcache.googleusercontent.com/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+govjobs.gov&cd=3&hl=en&ct=clnk |
| 44 | http://webcache.googleusercontent.com/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+govjobs.gov&cd=2&hl=en&ct=clnk&gl=us |
| 40 | http://webcache.googleusercontent.com/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+usa.gov+jobs&cd=5&hl=en&ct=clnk&gl=us |
| 35 | http://webcache.googleusercontent.com/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+www.govjobs&cd=1&hl=en&ct=clnk&gl=za |
| 35 | http://webcache.googleusercontent.com/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+Government+jobs&cd=5&hl=en&ct=clnk&gl=us |
| 35 | http://webcache.googleusercontent.com/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+www.gov+vacancies.co.za&cd=7&hl=en&ct=clnk&gl=za |
| 35 | http://webcache.googleusercontent.com/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+www.usgovtjobs.com&cd=2&hl=en&ct=clnk&gl=us&client=firefox-a |
| 34 | http://webcache.googleusercontent.com/search?q=cache:D1pHxIip3zUJ:govjobs.net/+govjobs.net&cd=1&hl=en&ct=clnk&gl=us |
| 34 | http://webcache.googleusercontent.com/search?q=cache:D1pHxIip3zUJ:www.govjobs.com/+govjobs.gov&cd=3&hl=en&ct=clnk&gl=za&client=firefox-a |
| 21 | http://webcache.googleusercontent.com/search?q=cache:mKvTEdVYJjkJ:govjobs.com/search/+www.govjobs&cd=2&hl=en&ct=clnk&gl=za |
| 351 | http://www.ci.colton.ca.us/hr/ |
| 238 | http://govjobs.pcnet09.pcnetsol.com/search/searchresults.asp |
| 209 | http://translate.googleusercontent.com/translate_c |
| 35 | http://translate.googleusercontent.com/translate_c?hl=es&sl=en&u=http://www.govjobs.com/&prev=/search%3Fq%3DFEDERAL+JOBS+FLORIDA%26hl%3Des&rurl=translate.google.com.pr&twu=1&usg=ALkJrhgZtVY2r4iQRfvrydeMC68fw6Y42g |
| 34 | http://translate.googleusercontent.com/translate_c?hl=hi&langpair=en|hi&u=http://www.govjobs.com/&rurl=translate.google.co.in&usg=ALkJrhitWLPpyb6wYh5-cA6ccCvyqrgnJg |
| 34 | http://translate.googleusercontent.com/translate_c?hl=th&langpair=en|th&u=http://www.govjobs.com/&rurl=translate.google.co.th&usg=ALkJrhjpqc8D7EA8uVJBFohz5wioq2wvtA |
| 33 | http://translate.googleusercontent.com/translate_c?hl=es&sl=en&u=http://www.govjobs.com/&prev=/search%3Fq%3Dwww.govjobs.com%26hl%3Des&rurl=translate.google.com.mx&usg=ALkJrhgQPYrbS2rVL36gg24wl5uE2fQ0HQ |
| 11 | http://translate.googleusercontent.com/translate_c?hl=es&sl=en&u=http://www.govjobs.com/content/js_front_pg.asp&prev=/search%3Fq%3DFEDERAL+JOBS+FLORIDA%26hl%3Des&rurl=translate.google.com.pr&twu=1&usg=ALkJrhiCQIPKDNaeeMqVlQAA4RKQhB9RVg |
| 10 | http://translate.googleusercontent.com/translate_c?hl=es&langpair=en|es&u=http://govjobs.com/content/nasa_tv.asp&rurl=translate.google.es&usg=ALkJrhi4aj_pae1SSrliv5vP_b_a8aLmVA |
| 192 | http://www.google.com/m |
| 190 | http://govjobs.pcnet09.pcnetsol.com/Dev/mfp/gen_links.asp |
| 187 | http://cc.bingj.com/cache.aspx |
| 38 | http://cc.bingj.com/cache.aspx?q=Government+Jobs&d=4906446203060308&mkt=en-ww&setlang=en-US&w=6e7fb1f9,e1e0fe87 |
| 35 | http://cc.bingj.com/cache.aspx?q=www.gov.jobs&d=4906446203846740&mkt=en-ww&setlang=en-US&w=10005e07,3d938d4f |
| 34 | http://cc.bingj.com/cache.aspx?q=www.gov.job.com&d=4906446204764241&mkt=en-US&setlang=en-US&w=6558a792,a5d3b143 |
| 34 | http://cc.bingj.com/cache.aspx?q=www.govjob&d=4906446202011733&mkt=en-US&setlang=en-US&w=1e6621fa,9adeb37f |
| 34 | http://cc.bingj.com/cache.aspx?q=usgrovenmentjobs.com&d=4906446205026388&mkt=en-US&setlang=en-US&w=10c48cca,966dbf4d |
| 12 | http://cc.bingj.com/cache.aspx?q=Government+Jobs&d=4906446201749589&mkt=en-ww&setlang=en-US&w=89756ef7,f39fcfbc |
| 186 | http://www.horrycounty.org/employ/jobview/ |
| 159 | http://www.google.com/m/search |
| 28 | http://www.google.com/m/search?q=government+jobs&ie=UTF-8&oe=UTF-8&hl=en&client=safari |
| 152 | http://www.ask.com/web |
| 150 | http://www.ci.lincoln.ca.us/index.cfm |
| 142 | http://www.ci.lincoln.ca.us/index.cfm?page=284760 |
| 140 | http://search.aol.com/aol/search |
| 13 | http://search.aol.com/aol/search?s_it=comsearch40t&q=government+jobs |
| 135 | http://agency.governmentjobs.com/stockton/default.cfm |
| 129 | http://www.lawndalecity.org/html/employ.htm |
| 121 | http://govjobs.pcnet09.pcnetsol.com/content/js_front_pg.asp |
| 119 | http://www.columbuslibrary.org/ebranch/index.cfm |
| 116 | http://www.columbuslibrary.org/ebranch/index.cfm?pageid=51&parentid=1105&subcat2=947&subcat3=622 |
| 117 | http://googleads.g.doubleclick.net/pagead/ads |
| 114 | http://www.portal.state.pa.us/portal/server.pt |
| 114 | http://www.portal.state.pa.us/portal/server.pt?open=512&objID=5920&mode=2&externalurl=http://www.govjobs.com |
| 111 | http://search.mywebsearch.com/mywebsearch/GGmain.jhtml |
| 108 | http://rrc.dc.gov/rrc/cwp/view,a,1184,q,445889,rrcNav_GID,1416.asp |
| 105 | http://www.lawndalecity.org/HTML/Employ.htm |
| 98 | http://www.webcrawler.com/webcrawler300/ws/results/Web/local+government+jobs/1/417/TopNavigation/Relevance/iq=true/zoom=off/_iceUrlFlag=7 |
| 98 | http://search.comcast.net/ |
| 94 | http://www.google.co.in/search |
| 88 | http://govjobs.pcnet09.pcnetsol.com/default.htm |
| 88 | http://www.sibfl.net/employment.asp |
| 85 | http://www.co.aitkin.mn.us/employment/job-openings.html |
| 80 | http://www.jeffcoworkforce.org/seeker_search.php |
| 77 | http://74.6.116.140/search/srpcache |
| 36 | http://74.6.116.140/search/srpcache?ei=UTF-8&p=www.gov.job.com&fr=yfp-t-892&fp_ip=my&u=http://cc.bingj.com/cache.aspx?q=www.gov.job.com&d=4906446206337111&mkt=en-US&setlang=en-US&w=ef981c8b,886de4b9&icp=1&.intl=us&sig=BN60QnA.MxmMR_i_DGU7_A-- |
| 35 | http://74.6.116.140/search/srpcache?ei=UTF-8&p=www.govtjobs.com&fr=msgr-buddy&u=http://cc.bingj.com/cache.aspx?q=www.govtjobs.com&d=4906446204174418&mkt=en-US&setlang=en-US&w=e1c31285,bf8e31d2&icp=1&.intl=us&sig=BKjxp93JYGrmP0exqmsEtw-- |
| 76 | http://govjobs.pcnet09.pcnetsol.com/content/userpassaccess_js.asp |
| 67 | http://www.google.com/ |
| 66 | http://www.google.com/xhtml |
| 65 | http://swjpa.fiu.edu/pa/employ.htm |
| 63 | http://www.co.genesee.mi.us/employment.htm |
| 61 | http://www.rrc.dc.gov/rrc/cwp/view,a,1184,q,445889,rrcNav_GID,1416.asp |
| 56 | http://usgovinfo.about.com/gi/dynamic/offsite.htm |
| 56 | http://usgovinfo.about.com/gi/dynamic/offsite.htm?site=http://www.govjobs.com/ |
| 55 | http://govjobs.pcnet09.pcnetsol.com/content/security_alert.asp |
| 54 | http://govjobs.pcnet09.pcnetsol.com/search/default.asp |
| 54 | http://www.facebook.com/profile.php |
| 27 | http://www.facebook.com/profile.php?id=100000575157340&ref=search |
| 27 | http://www.facebook.com/profile.php?id=1431866577 |
| 54 | http://ci.marshfield.wi.us/jobs/ |
| 53 | http://www.simplyhired.com/a/jobs/list/q-police+chief |
| 52 | http://govjobs.pcnet09.pcnetsol.com/content/emp_app_forms.asp |
| 52 | http://www.cyber-sierra.com/nrjobs/gov1.html |
| 52 | http://search.conduit.com/Results.aspx |
| 51 | http://www.chowancounty-nc.gov/index.asp |
| 37 | http://www.chowancounty-nc.gov/index.asp?Type=B_BASIC&SEC={33F9D5AA-8AF5-4CFF-8AC7-DEB8CD81C1DE} |
| 14 | http://www.chowancounty-nc.gov/index.asp?Type=B_BASIC&SEC={33F9D5AA-8AF5-4CFF-8AC7-DEB8CD81C1DE}&DE={8700F503-47FE-4117-A94C-78915C0A53D5} |
| 51 | http://govjobs.pcnet09.pcnetsol.com/content/featured_emp.asp |
| 51 | http://lalala123.com/ |
| 50 | http://www.google.com/custom |
| 49 | http://www.stclaircounty.org/Offices/Default.aspx |
| 49 | http://www.stclaircounty.org/Offices/Default.aspx?subcategory=23 |
| 48 | http://www.google.co.in/url |
| 48 | http://www.ci.akron.oh.us/Links.html |
| 48 | http://johnstonnc.com/mainpage.cfm |
| 48 | http://johnstonnc.com/mainpage.cfm?category_level_id=947 |
| 47 | http://www.co.hernando.fl.us/hr/hrlinks.htm |
| 46 | http://www.mcamobile.org/links.htm |
| 44 | http://www.google.com/m/url |
| 35 | http://www.google.com/m/url?ei=1h5sTKj7GJbdtgfquece&q=http://www.govjobs.com/&ved=0CAYQFjAA&usg=AFQjCNGulfRhuFhIhxvTB_J24-t5fVLKkg |
| 43 | http://www.cityofevans.org/department.cfm |
| 43 | http://www.cityofevans.org/department.cfm?depID=20 |
| 42 | http://home.gimc.ihs.gov/hum_res/hum_res.htm |
| 41 | http://www.google.com.pk/search |
| 41 | http://127.0.0.1:4664/preview |
| 29 | http://127.0.0.1:4664/preview?event_id=142732&schema_id=2&q=free&s=000000000000000000000000000 |
| 12 | http://127.0.0.1:4664/preview?event_id=72437&schema_id=2&q=ca+state+law+info&s=000000000000000000000000000 |
| 40 | http://74.6.146.127/search/cache |
| 34 | http://74.6.146.127/search/cache?ei=UTF-8&p=www.govjob+online&icp=1&w=govjob+online&u=www.govjobs.com/&d=IVojrbZfVSEy&_intl=us&sig=DAR40lBfq42Em3Egbnkt1g--&type=page |
| 40 | http://govjobs.pcnet09.pcnetsol.com/getjobseekerlogin.asp |
| 40 | http://www.johnstonnc.com/mainpage.cfm |
| 40 | http://www.johnstonnc.com/mainpage.cfm?category_level_id=947 |
| 39 | http://www.google.com/cse |
| 37 | http://govjobs.pcnet09.pcnetsol.com/content/js_inc/js_main_body.asp |
| 36 | http://govjobs.pcnet09.pcnetsol.com/content/emp_choose_login.asp |
| 36 | http://www.ihs.gov/misc/links_gateway/index.cfm |
| 14 | http://www.ihs.gov/misc/links_gateway/index.cfm?module=link&sub_cat_id=070204&link_ID=711 |
| 36 | http://us.yhs.search.yahoo.com/avg/search |
| 34 | http://74.6.239.67/search/cache |
| 34 | http://74.6.239.67/search/cache?ei=UTF-8&p=government+jobs&icp=1&w=government+jobs&u=www.govjobs.com/&d=S2sj_LZfU-gM&_intl=us&sig=5zuXH7aeV9MSjGr0RmXS4w--&type=page |
| 34 | http://search.hp.my.aol.com/aol/search |
| 33 | http://www.co.johnston.nc.us/mainpage.cfm |
| 33 | http://www.co.johnston.nc.us/mainpage.cfm?category_level_id=947 |
| 33 | http://mpcs.downloads.blue-cdp.com/xhtml/m/100321/1/def/122/0/1/ |
| 32 | http://www.google.co.uk/search |
| 30 | http://www.careerenclave.com/jobs/index.php |
| 30 | http://www.careerenclave.com/jobs/index.php?board=181.0.html |
| 30 | http://govjobs.pcnet09.pcnetsol.com/index.asp |
| 30 | http://fullsearchengine.net/index.php |
| 30 | http://fullsearchengine.net/index.php?search=gover |
| 30 | http://search.conduit.com/ResultsExt.aspx |
| 30 | http://www.websearchpower.net/index.php |
| 30 | http://www.websearchpower.net/index.php?search=f |
| 30 | http://govjobs.employment911.com/default.asp |
| 30 | http://everysearchengine.net/index.php |
| 30 | http://everysearchengine.net/index.php?search=f |
| 30 | http://www.comcast.net/ |
| 30 | http://www.supersearchweb.org/index.php |
| 30 | http://www.supersearchweb.org/index.php?search=govjobs |
| 30 | http://www.dogpile.com/ |
| 29 | http://int.ask.com/web |
| 11 | http://int.ask.com/web?l=dis&qsrc=999&siteid=10000876&o=10000876&q=government+jobs&ifr=1 |
| 29 | http://www.bakercounty.org/careers/jobs_w.html |
| 29 | http://govjobs.pcnet09.pcnetsol.com/index.htm |
| 28 | http://govjobs.pcnet09.pcnetsol.com/Dev/mfp/120x60_ban.asp |
| 27 | http://www.facebook.com/home.php |
| 27 | http://www.facebook.com/home.php? |
| 27 | http://www.facebook.com/group.php |
| 27 | http://www.facebook.com/group.php?gid=116081311775394 |
| 27 | http://www.portlandonline.com/bhr/jobs/index.cfm |
| 19 | http://www.portlandonline.com/bhr/jobs/index.cfm?action=DisplayPostingListExternal |
| 27 | http://search.mywebsearch.com/mywebsearch/GGcached.jhtml |
| 27 | http://search.mywebsearch.com/mywebsearch/GGcached.jhtml?pg=GGmain&ord=9&action=click&isDirResults=false&cid=D1pHxIip3zUJ&ptnrS=ZKfox000&searchfor=www.gov.in&curl=http://www.govjobs.com/&pn=2&n=77cf6ebc&ct=GC&ptb=79f_rE1K8LYRMa2tA02bVA&st=dns |
| 26 | http://us.yhs.search.yahoo.com/if |
| 26 | http://www.google.com.au/search |
| 25 | http://www.horrycounty.org/employ/jobview/JobListing.aspx |
| 24 | http://www.ci.annapolis.md.us/Government/Departments/HumRes/JobOpportunities.aspx |
| 24 | http://govjobs.employment911.com/resumeblasting.asp |
| 24 | http://guide.opendns.com/main |
| 23 | http://www.search-results.com/web |
| 23 | http://govjobs.pcnet09.pcnetsol.com/search/showjob.asp |
| 23 | http://govjobs.pcnet09.pcnetsol.com/content/in_the_news.asp |
| 23 | http://www.annapolis.gov/Government/Departments/HumRes/JobOpportunities.aspx |
| 21 | http://govjobs.pcnet09.pcnetsol.com/admin/ |
| 21 | http://www.rileyguide.com/gov.html |
| 20 | http://search.pch.com/search |
| 20 | http://search.clinck.in/search.aspx |
| 20 | http://www.cityofalhambra.org/jobs/employment_sites.html |
| 20 | http://www.google.com/hws/search |
| 20 | http://www.co.jefferson.or.us/HumanResources/JobOpportunities/tabid/2831/language/en-US/Default.aspx |
| 2688 | [not listed: 1,097 URLs] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 3135 | government jobs |
| 1376 | gov jobs |
| 1013 | govjobs |
| 749 | govjobs.gov |
| 652 | govjobs.com |
| 188 | www.govjobs.com |
| 175 | gov.jobs.com |
| 116 | www.govjobs.gov |
| 111 | goverment jobs |
| 101 | usa.gov jobs |
| 92 | usa gov jobs |
| 91 | federal jobs |
| 78 | gov jobs.com |
| 76 | us gov jobs |
| 67 | www.govjobs |
| 66 | govt jobs |
| 54 | http://www.govjobs.com/ |
| 53 | govjob |
| 53 | gov.jobs |
| 51 | www.gov.jobs.com |
| 50 | federal jobs in florida |
| 44 | govjobs com |
| 43 | govjobs.net |
| 37 | govtjobs.com |
| 37 | www.govjob.com |
| 36 | federal government jobs |
| 35 | sf 50 form |
| 34 | usgovjobs |
| 31 | www govjobs.com |
| 30 | gov job |
| 2307 | [not listed: 1,097 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 6059 | jobs |
| 3757 | government |
| 1817 | gov |
| 1087 | govjobs |
| 749 | govjobs.gov |
| 714 | govjobs.com |
| 494 | federal |
| 287 | job |
| 278 | in |
| 192 | us |
| 188 | www.govjobs.com |
| 178 | gov.jobs.com |
| 166 | jobs.com |
| 160 | goverment |
| 140 | florida |
| 116 | usa |
| 116 | www.govjobs.gov |
| 109 | govt |
| 101 | usa.gov |
| 94 | bank |
| 94 | sf |
| 92 | com |
| 87 | form |
| 79 | state |
| 75 | human |
| 75 | local |
| 68 | 50 |
| 68 | www.govjobs |
| 62 | gov.jobs |
| 58 | govjob |
| 3049 | [not listed: 727 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Referrer Report | Search Query Report | Search Word Report | Operating System Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1611101 | 276096 | Windows |
| 776126 | 148383 | Unknown Windows | |
| 817690 | 124620 | Windows XP | |
| 9075 | 1591 | Windows Server 2003 | |
| 5377 | 1021 | Windows 2000 | |
| 1302 | 193 | Windows ME | |
| 795 | 126 | Windows 98 | |
| 538 | 84 | Windows CE | |
| 135 | 56 | Windows NT | |
| 60 | 20 | Windows 95 | |
| 1 | 1 | Windows 32-bit | |
| 2 | 1 | Windows 3.1 | |
| 2 | 90174 | 33371 | OS unknown |
| 3 | 133965 | 20440 | Macintosh |
| 4 | 9102 | 7716 | Known robots |
| 5 | 16666 | 2482 | Unix |
| 16397 | 2445 | Linux | |
| 201 | 28 | Other Unix | |
| 68 | 9 | SunOS | |
| 6 | 1820 | 280 | Symbian OS |